E42 Dry / Wet Inlay
1. multi-tag identification, identification tag
2. high sensitivity, high security performance, has Korfball unique identifier (TID code)
3. using various materials (copper paper, PET, thermal paper, DuPont paper, PP synthetic paper ) package
| 
					 ● Basic Parameters  | 
			|
| Types of | UHF passive RFID tags | 
| Working Frequency | 860-960MHz | 
| 
					Protocol | 
				ISO / IEC 18000-6C EPC Class1 Gen2 | 
| 
					 ● Physical Parameters  | 
			|
| Size | 
					68 * 19mm  | 
			
| Packaging Materials | PET + etched aluminum antenna | 
| Antenna | Etching aluminum | 
| Craft | None | 
| 
					 ● Performance Parameters  | 
			|
| Chip | impinjM4D / M4E / M4QT | 
| Storage | With integrated chip-related | 
| Working Mode | read and write | 
| Data Retention | > 10 years | 
| Write Endurance | 100,000 times | 
| Reading Distance | 0-10m (the reading range is related to the working condition and reader) | 
| 
					 ● Environmental Parameters  | 
			|
| Working temperature | (-25 ℃ ~ + 55 ℃) | 
| Storage temperature | (-30 ℃ ~ + 65 ℃) | 
| 
					 ● Typical Applications  | 
			|
| Applications | logistics and transport assets management , Retail management, Pharmaceuticals ,management, Supply chain management | 
| 
					 ● Package  | 
			|
| Packaging Information | Piece/Roll | 
	
 
 

